Results for B&D Girls
U16 Hockey
| | Banbury | BGN | BCC | Chenderit | Drayton | MCS | TH | Warriner | Total |
| Banbury | | | | 1 | | 0 | 1 | 0 | |
| BGN | | | | 1 | | 0 | 1 | 0 | |
| BCC | | | | | | | | | |
| Chenderit | 1 | 2 | | | | 0 | 1 | 1 | |
| Drayton | | | | | | | | | |
| MCS | 0 | 1 | | 2 | | | 0 | 0 | 2W |
| TH | 2 | 4 | | 4 | | 2 | | 1 | 5W |
| Warriner | 5 | 1 | | 4 | | 0 | 0 | | 3W |
U15 Hockey
| | Banbury | BGN | BCC | Chenderit | Drayton | MCS | TH | Warriner | Total |
| Banbury | | 0 | | 1 | | NT | | NT | |
| BGN | 2 | | | 2 | | WO | 0 | 0 | 3W |
| BCC | | | | | | | | | |
| Chenderit | 2 | 0 | | | | 0 | 0 | 0 | |
| Drayton | | | | | | | | | |
| MCS | WO | NT | | 3 | | | 0 | | |
| TH | | 3 | | 3 | | 3 | | 4 | 4W |
| Warriner | WO | 4 | | 4 | | | 0 | | 3W |
U14 Hockey
| | Banbury | BGN | BCC | Chenderit | Drayton | MCS | TH | Warriner | Total |
| Banbury | | | | 1 | | | 0 | 2 | |
| BGN | | | | 1 | | | 0 | 1 | 2W |
| BCC | | | | | | | | | |
| Chenderit | 2 | 0 | | | | 0 | 0 | 0 | |
| Drayton | | | | | | | | | |
| MCS | | | | 3 | | | N/T | 1 | 2W |
| TH | 3 | 3 | | 6 | | W/O | | 3 | 5W |
| Warriner | 4 | 0 | | 3 | | 0 | 0 | | 2W |
U13 Hockey
| | Banbury | BGN | BCC | Chenderit | Drayton | MCS | TH | Warriner | Total |
| Banbury | | 0 | | 0 | | 0 | 0 | 0 | |
| BGN | 0 | | | 0 | | 0 | | 0 | |
| BCC | | | | | | | | | |
| Chenderit | 1 | 0 | | | | 0 | 0 | 0 | |
| Drayton | | | | | | | | | |
| MCS | 0 | 2 | | 2 | | | 0 | | 2W |
| TH | 10 | | | 1 | | 1 | | 1 | 2W |
| Warriner | 2 | 3 | | 4 | | | 2 | | 4W |
U15 Netball
| | Banbury | BGN | BCC | Chenderit | Drayton | MCS | TH | Warriner | Total |
| Banbury | | 9 | 7 | NT | | | 2 | 5 | |
| BGN | 18 | | 9 | 8 | | | 10 | 17 | |
| BCC | 31 | 15 | | | | | 14 | 15 | 3W |
| Chenderit | WO | 13 | | | | 7 | 8 | 17 | |
| Drayton | 12 | | | | | | 2 | | |
| MCS | | | | 21 | | | 15 | 15 | |
| TH | 30 | 21 | 27 | 17 | 20 | 25 | | 17 | 7W |
| Warriner | 35 | 14 | 24 | 19 | 12 | 15 | 7 | | 4W |
U14 Netball
| | Banbury | BGN | BCC | Chenderit | Drayton | MCS | TH | Warriner | Total |
| Banbury | | | | 5 | | NT | 1 | 11 | |
| BGN | | | 11 | 3 | | 9 | 13 | 7 | |
| BCC | | 15 | | | | 22 | 14 | 21 | |
| Chenderit | 13 | 10 | | | | 12 | 12 | 15 | 3W |
| Drayton | | | | | | | | | |
| MCS | WO | 19 | 19 | 18 | | | 12 | NT | 4W |
| TH | 22 | 15 | 14 | 9 | | 9 | | 13 | |
| Warriner | 32 | 34 | 16 | 22 | | WO | 13 | | 4W |
U13 Netball
| | Banbury | BGN | BCC | Chenderit | Drayton | MCS | TH | Warriner | Total |
| Banbury | | 2 | 0 | NT | | WO | 13 | 1 | 2W |
| BGN | 16 | | NT | 8 | | | 21 | 9 | |
| BCC | 17 | NT | | NT | | 22 | | 8 | |
| Chenderit | WO | 15 | WO | | | 5 | 11 | 6 | 5W |
| Drayton | | | | | | | | | |
| MCS | NT | | | 3 | | | 8 | 7 | |
| TH | 8 | 17 | | 10 | | 8 | | 4 | |
| Warriner | 36 | 15 | 18 | 24 | | 12 | 15 | | 6W |
U12 Netball
| | Banbury | BGN | BCC | Chenderit | Drayton | MCS | TH | Warriner | Total |
| Banbury | | | | 4 | | 0 | 0 | 6 | |
| BGN | | | | 3 | | 4 | 10 | 2 | |
| BCC | | | | | | 2 | 0 | 5 | |
| Chenderit | 5 | 10 | | | | NT | 12 | 3 | |
| Drayton | | | | | | | | | |
| MCS | 19 | 10 | 23 | WO | | | 12 | NT | 4W |
| TH | 9 | 12 | 18 | 16 | | 16 | | 7 | 5W |
| Warriner | 9 | 15 | 14 | 15 | | WO | 11 | | 6W |
Published from 'B&D results 2006-7.xls' on 30-Jun-2007 18:06:35